Lower Spend Concentration + Slower posture
Healthcare Services & Facilities
Lower Spend Concentration + Slower · $892B disclosed spend · led by Platform plays · activity cooling across 391 public buyers.
Attractive buyers combine visible acquisition cadence with clear service-line expansion and target sizes that fit their balance sheet.
Disclosed acquisition spend is below the atlas median HHI (576), while recent activity is flat or cooling.
Public buyers
391
131 core (10+)
Recorded buys
3,333
700 last 3 yrs
Disclosed spend
$892B
$195B recent
Matched issuers
957
4 segments
Strategy fingerprint
How this market gets bought
Spend-weighted strategy mix from public buyers' 10-K language. Each archetype shows the buyers who lead it.
Tuck In
5% mix
Small additive deals folded directly into the existing business.
- Tenet Healthcare Corp.THC484
- Ensign Group, Inc.ENSG313
- Pediatrix Medical Group, Inc.MD160
- THE Pennant Group, Inc.PNTG149
- Community Health Systems, Inc.CYH143
- Surgery Partners, Inc.SGRY108
“The preliminary estimated fair value assigned to goodwill is primarily attributable to synergies expected to arise as a result of the NSH Merger by enhancing the growth profile and diversity of the Company across the healthcare continuum.”
Surgery Partners, Inc. (SGRY) · FY2017
Bolt On
17% mix
Mid-sized acquisitions extending the existing product or service core.
- Tenet Healthcare Corp.THC484
- Ensign Group, Inc.ENSG313
- Joint CorpJYNT246
- Pediatrix Medical Group, Inc.MD160
- THE Pennant Group, Inc.PNTG149
- Community Health Systems, Inc.CYH143
“reflecting management’s commitment to create life-enhancing innovations and to create value through partnerships”
Johnson & Johnson (JNJ) · FY2019
Platform
24% mix
Foundational deals establishing a new platform or business line.
- Tenet Healthcare Corp.THC484
- Pediatrix Medical Group, Inc.MD160
- Encompass Health CorporationEHC67
- Universal Health Services, Inc.UHS61
- Quest Diagnostics Inc.DGX41
- Novartis AGNVS38
“we acquired worldwide rights to Otezla®, the only oral, non-biologic treatment for psoriasis and psoriatic arthritis”
Amgen Inc. (AMGN) · FY2019
Geographic Expansion
23% mix
Buying density or new geographies to extend the footprint.
- Tenet Healthcare Corp.THC484
- Ensign Group, Inc.ENSG313
- Joint CorpJYNT246
- Pediatrix Medical Group, Inc.MD160
- THE Pennant Group, Inc.PNTG149
- Community Health Systems, Inc.CYH143
“Our businesses face significant competition in all of the markets in which we operate.”
UnitedHealth Group Incorporated (UNH) · FY2025
Horizontal Consolidation
16% mix
Acquiring direct competitors to consolidate the market.
- Tenet Healthcare Corp.THC484
- Ensign Group, Inc.ENSG313
- Pediatrix Medical Group, Inc.MD160
- THE Pennant Group, Inc.PNTG149
- Community Health Systems, Inc.CYH143
- Surgery Partners, Inc.SGRY108
“This acquisition aligns with our strategic plan to grow the Health Benefits segment”
Elevance Health, Inc. (ELV) · FY2024
Vertical Integration
1% mix
Adding upstream or downstream capability inside the value chain.
- Lisata Therapeutics, Inc.LSTA8
- Cosmos Health Inc.COSM6
- Veracyte, Inc.VCYT6
- Maravai LifeSciences Holdings, Inc.MRVI6
- CV Sciences, Inc.CVSI6
- Sibannac, Inc.SNNC6
“We face integration risks in connection with our acquisition strategy.”
SNDL Inc. (SNDL) · FY2023
Technology Acquisition
13% mix
Buying products, IP, or engineering depth for capability gain.
- Quest Diagnostics Inc.DGX41
- Novartis AGNVS38
- SanofiSNY34
- Ligand Pharmaceuticals IncorporatedLGND24
- Elevance Health, Inc.ELV21
- Astrana Health, Inc.ASTH21
“In December 2021 and May 2022 we announced our plans to implement a series of cost-reduction measures that when completed we expect may yield approximately $1.0 billion in expense savings. These savings are being achieved through a number of initiatives, including reductions to our workforce, the substantial elimination of our commercial ADUHELM infrastructure, the consolidation of certain real estate locations and operating efficiency gains across our selling, general and administrative and research and development functions.”
Biogen Inc. (BIIB) · FY2022
Talent Acquisition
1% mix
Acquisitions led by team or human-capital rationale.
Buyer landscape
Disclosed buyer scale by annual spend
Each bubble is a top public buyer with disclosed acquisition spend. X = average disclosed spend per active year. Y = total disclosed spend. Midlines are buyer medians. Color = dominant strategy archetype.
| Buyer | Dominant play | Disclosed spend | Spend / yr | Buys | 3-yr spend trend |
|---|---|---|---|---|---|
| UnitedHealth Group IncorporatedUNH | Geographic Expansion | $114B | $5.7B | 8 | Steady -16% |
| AbbVie Inc.ABBV | Platform | $72.7B | $7.3B | 6 | Cooling -54% |
| Pfizer Inc.PFE | Platform | $63.6B | $10.6B | 19 | Accelerating +246% |
| Amgen Inc.AMGN | Platform | $63.2B | $4.2B | 19 | Accelerating +446% |
| Novartis AGNVS | Geographic Expansion | $54.4B | $6.8B | 38 | Accelerating +243% |
| Gilead Sciences, Inc.GILD | Technology Acquisition | $47.4B | $3.4B | 20 | Cooling -85% |
| Astrazeneca PLCAZN | N/A | $41.1B | $10.3B | 2 | Winding down $41.1B → $19M |
| Bausch Health Companies Inc.BHC | Bolt On | $25.3B | $1.9B | 26 | New cycle $2.2B recent |
| Johnson & JohnsonJNJ | Bolt On | $23.2B | $3.9B | 13 | Paused $17.7B prior |
| SanofiSNY | Platform | $22.7B | $3.2B | 34 | New cycle $2B recent |
| Elevance Health, Inc.ELV | Horizontal Consolidation | $22.7B | $1.4B | 21 | Steady +4% |
| Teva Pharmaceutical Industries LimitedTEVA | Geographic Expansion | $21B | $1.6B | 4 | Steady +0% |
| CVS Health CorporationCVS | Platform | $17.9B | $3B | 7 | New cycle $17.1B recent |
| Perrigo Company plcPRGO | Geographic Expansion | $14.6B | $2.4B | 15 | Steady -14% |
| Royalty Pharma plcRPRX | Platform | $12.4B | $2.1B | N/A | Cooling -32% |
| ELI LILLY & CoLLY | Bolt On | $12.3B | $685M | 15 | Steady +5% |
| HCA Healthcare, Inc.HCA | N/A | $11.7B | $617M | 41 | Cooling -32% |
| Centene CorporationCNC | Geographic Expansion | $11.5B | $888M | 26 | Paused $9B prior |
| Phibro Animal Health CorporationPAHC | Horizontal Consolidation | $10.9B | $1.2B | 6 | Accelerating +326% |
| Jazz Pharmaceuticals plcJAZZ | Platform | $10.7B | $2.1B | 7 | Cooling -86% |
| Biogen Inc.BIIB | Technology Acquisition | $9.6B | $868M | 12 | New cycle $8.1B recent |
| Humana Inc.HUM | Geographic Expansion | $9.4B | $628M | 18 | Winding down $5.2B → $403M |
| Tenet Healthcare Corp.THC | Geographic Expansion | $7.3B | $407M | 484 | Cooling -58% |
| Quest Diagnostics Inc.DGX | Geographic Expansion | $7.3B | $457M | 41 | Steady +4% |
| Agenus Inc.AGEN | Geographic Expansion | $7.2B | $1.8B | 2 | Paused $4M prior |
| Elanco Animal Health IncorporatedELAN | Geographic Expansion | $5.4B | $1.8B | 7 | Winding down $5.4B → $36M |
| Takeda Pharmaceutical Company LimitedTAK | Platform | $5.4B | $5.4B | 3 | Steady +100% (count) |
| Cosmos Health Inc.COSM | Geographic Expansion | $5.2B | $2.6B | 6 | New cycle $5.2B recent |
| Merck & Co., Inc.MRK | Geographic Expansion | $5.1B | $422M | 18 | New cycle $4.8B recent |
| Universal Health Services, Inc.UHS | Geographic Expansion | $4.7B | $236M | 61 | Cooling -60% |
| Pediatrix Medical Group, Inc.MD | Geographic Expansion | $4.6B | $242M | 160 | Cooling -37% |
| Aytu Biopharma, Inc.AYTU | N/A | $4.5B | $905M | 6 | Paused $4.5B prior |
| Bristol-Myers Squibb CompanyBMY | Bolt On | $4.5B | $279M | 20 | Steady +18% |
| Astrana Health, Inc.ASTH | Geographic Expansion | $4.4B | $402M | 21 | New cycle $701M recent |
| Nuvectis Pharma, Inc.NVCT | N/A | $4.1B | $4.1B | 1 | Paused $4.1B prior |
| Harrow, Inc.HROW | Technology Acquisition | $4B | $1.3B | 10 | New cycle $4M recent |
| Joint CorpJYNT | Bolt On | $3.7B | $459M | 246 | Winding down $540M → $1M |
| Zoetis Inc.ZTS | Bolt On | $3.6B | $363M | 16 | Winding down $113M → $4M |
| Revolution Medicines, Inc.RVMD | N/A | $3.4B | $840M | 2 | New cycle $3.3B recent |
| Vyome Holdings, Inc.HIND | N/A | $3B | $3B | N/A | Paused $3B prior |
| Vertex Pharmaceuticals Inc.VRTX | Platform | $2.9B | $590M | 6 | Cooling -82% |
| Prophase Labs, Inc.PRPH | Platform | $2.9B | $584M | 1 | New cycle $2.9B recent |
| GSK plcGSK | Bolt On | $2.9B | $578M | 4 | New cycle $2.9B recent |
| Mosaic Immunoengineering, Inc.CPMV | Geographic Expansion | $2.9B | $1.4B | 7 | Steady +0% (count) |
| Pelthos Therapeutics Inc.PTHS | Bolt On | $2.8B | $2.8B | 1 | New cycle $2.8B recent |
| Grown Rogue International Inc.GRUSF | N/A | $2.7B | $916M | 3 | New cycle $2.3B recent |
| The Cigna GroupCI | Technology Acquisition | $2.7B | $452M | 2 | Cooling -60% |
| Radnostix Inc.INIS | Bolt On | $2.6B | $1.3B | 3 | Paused $2.4B prior |
| Prothena Corporation Public Limited CompanyPRTA | Technology Acquisition | $2.5B | $840M | 1 | New cycle $2.5B recent |
| Ironwood Pharmaceuticals, Inc.IRWD | Platform | $2.5B | $617M | 2 | New cycle $2.2B recent |
| Select Medical Holdings Corp.SEM | Horizontal Consolidation | $2.4B | $142M | 5 | Steady +2% |
| Encompass Health CorporationEHC | Geographic Expansion | $2.4B | $170M | 67 | Cooling -74% |
| PMGC Holdings Inc.ELAB | Tuck In | $2.2B | $2.2B | 3 | New cycle $2.2B recent |
| Molina Healthcare, Inc.MOH | Geographic Expansion | $2.2B | $144M | 20 | Cooling -42% |
| Halozyme Therapeutics, Inc.HALO | Platform | $2B | $1B | 3 | Steady +1% |
| Ensign Group, Inc.ENSG | Horizontal Consolidation | $1.9B | $129M | 313 | New cycle $496M recent |
| Pacira Biosciences, Inc.PCRX | Bolt On | $1.9B | $233M | 4 | Cooling -46% |
| AMN Healthcare Services, Inc.AMN | Horizontal Consolidation | $1.8B | $127M | 18 | Cooling -50% |
| BIO-TECHNE CorpTECH | Geographic Expansion | $1.7B | $165M | 16 | New cycle $271M recent |
| Community Health Systems, Inc.CYH | Horizontal Consolidation | $1.6B | $136M | 143 | Accelerating +392% |
| Emergent Biosolutions Inc.EBS | Bolt On | $1.6B | $180M | 11 | Steady +0% (count) |
| Alps Group IncALPS | N/A | $1.6B | $1.6B | 1 | New cycle $1.6B recent |
| Recursion Pharmaceuticals, Inc.RXRX | Technology Acquisition | $1.6B | $531M | 2 | New cycle $1.6B recent |
| Surgery Partners, Inc.SGRY | Tuck In | $1.5B | $140M | 108 | Steady +16% |
| Lantheus Holdings, Inc.LNTH | Technology Acquisition | $1.5B | $308M | 2 | Steady -16% |
| Panacea Life Sciences Holdings, Inc.PLSH | Platform | $1.5B | $751M | 1 | Paused $1.5B prior |
| Collegium Pharmaceutical, Inc.COLL | Geographic Expansion | $1.5B | $300M | 4 | Cooling -44% |
| Incyte CorporationINCY | Technology Acquisition | $1.5B | $365M | 5 | New cycle $808M recent |
| BioMarin Pharmaceutical IncBMRN | Platform | $1.4B | $352M | 6 | Steady +0% (count) |
| Viatris Inc.VTRS | Geographic Expansion | $1.4B | $343M | 4 | New cycle $1.4B recent |
| Target Hospitality Corp.TH | Geographic Expansion | $1.4B | $453M | 3 | New cycle $19M recent |
| Grifols SAGIFLF | N/A | $1.4B | $338M | N/A | New cycle $18M recent |
| Ligand Pharmaceuticals IncorporatedLGND | Bolt On | $1.3B | $87M | 24 | Cooling -89% |
| TuHURA Biosciences, Inc.HURA | Platform | $1.3B | $1.3B | 3 | New cycle $1.3B recent |
| ANI Pharmaceuticals, Inc.ANIP | Geographic Expansion | $1.1B | $125M | 10 | Accelerating +598% |
| BNB Plus Corp.BNBX | Technology Acquisition | $1.1B | $355M | 4 | New cycle $1.1B recent |
| cbdMD, INC.YCBD | Bolt On | $996M | $199M | 6 | Paused $78M prior |
| Medicinova, Inc.MNOV | Technology Acquisition | $918M | $306M | 4 | Steady +0% (count) |
| Clover Health Investments, Corp.CLOV | N/A | $916M | $458M | 1 | Paused $916M prior |
| Veracyte, Inc.VCYT | Geographic Expansion | $889M | $178M | 6 | Cooling -86% |
| Pharmacyte Biotech, Inc.PMCB | Platform | $883M | $221M | 3 | Steady +0% (count) |
| Processa Pharmaceuticals, Inc.PCSA | N/A | $850M | $425M | 1 | New cycle $850M recent |
| Healthy Extracts Inc.HYEX | N/A | $807M | $404M | 1 | Paused $400K prior |
| Therapeuticsmd, Inc.TXMD | Bolt On | $770M | $193M | 2 | New cycle $459M recent |
| TG Therapeutics, Inc.TGTX | Platform | $756M | $378M | 2 | Steady +0% (count) |
| Amneal Pharmaceuticals, Inc.AMRX | Horizontal Consolidation | $724M | $181M | 5 | Paused $399M prior |
| Amphastar Pharmaceuticals, Inc.AMPH | Geographic Expansion | $717M | $120M | 5 | New cycle $635M recent |
| Solventum CorporationSOLV | N/A | $696M | $696M | 1 | New cycle $696M recent |
| Pursuit Attractions and Hospitality, Inc.PRSU | Geographic Expansion | $694M | $46M | 22 | Accelerating +268% |
| Lipocine Inc.LPCN | Platform | $675M | $675M | 2 | Steady +100% (count) |
| Medicure Inc.MCUJF | N/A | $674M | $135M | 4 | Cooling -53% |
| HealthLynked Corp.HLYK | Geographic Expansion | $629M | $157M | 3 | Steady -1% |
| Ionis Pharmaceuticals, Inc.IONS | Platform | $625M | $313M | 3 | Paused $545M prior |
| Tilray Brands, Inc.TLRY | Horizontal Consolidation | $623M | $156M | 9 | Winding down $436M → $23M |
| Dr. Reddy’s Laboratories LimitedRDY | Geographic Expansion | $621M | $56M | 9 | Winding down $215M → $2M |
| Aldeyra Therapeutics, Inc.ALDX | Platform | $610M | $610M | 1 | Steady +0% (count) |
| Supernus Pharmaceuticals, Inc.SUPN | Technology Acquisition | $607M | $202M | 3 | Steady -2% |
| Alkermes plc.ALKS | Geographic Expansion | $602M | $201M | 4 | Paused $98M prior |
| Sinovac Biotech Ltd.SVA | N/A | $580M | $580M | 1 | Steady +0% (count) |
| Lftd Partners Inc.LIFD | Bolt On | $546M | $136M | 4 | New cycle $542M recent |
| Savara Inc.SVRA | Technology Acquisition | $542M | $77M | 5 | Steady +0% (count) |
| Canopy Growth CorpCGC | Geographic Expansion | $538M | $179M | 8 | Winding down $514M → $24M |
| Akebia Therapeutics, Inc.AKBA | Platform | $534M | $267M | 2 | Steady +0% (count) |
| Cross Country Healthcare, Inc.CCRN | Geographic Expansion | $468M | $31M | 13 | Cooling -43% |
| Insmed Inc.INSM | Technology Acquisition | $463M | $66M | 10 | Steady +13% |
| BioNTech SEBNTX | N/A | $457M | $114M | N/A | Accelerating +287% |
| Ultragenyx Pharmaceutical Inc.RARE | Platform | $452M | $113M | 3 | Steady +22% |
| Cnbx Pharmaceuticals Inc.CNBX | N/A | $427M | $142M | 2 | Steady -100% (count) |
| Immunovant, Inc.IMVT | N/A | $421M | $421M | 1 | Paused $421M prior |
| Earth Science Tech, Inc.ETST | Geographic Expansion | $417M | $417M | 4 | New cycle $417M recent |
| Maravai LifeSciences Holdings, Inc.MRVI | Bolt On | $410M | $68M | 6 | Cooling -33% |
| MannKind CorporationMNKD | Technology Acquisition | $405M | $81M | 5 | Accelerating +772% |
| Nuvation Bio Inc.NUVB | Bolt On | $397M | $397M | 2 | New cycle $397M recent |
| Organon & Co.OGN | Bolt On | $387M | $129M | 4 | New cycle $385M recent |
| Arbutus Biopharma CorporationABUS | Bolt On | $382M | $382M | 3 | Steady +0% (count) |
| U S Physical Therapy Inc.USPH | Geographic Expansion | $376M | $25M | 85 | Paused $171M prior |
| Anixa Biosciences, Inc.ANIX | Technology Acquisition | $372M | $186M | 5 | Steady +0% (count) |
| Assertio Holdings, Inc.ASRT | Bolt On | $358M | $72M | 6 | Accelerating +142% |
| National Healthcare Corp.NHC | Geographic Expansion | $358M | $72M | 12 | Accelerating +652% |
| THE Pennant Group, Inc.PNTG | Tuck In | $356M | $51M | 149 | Accelerating +332% |
| Vistagen Therapeutics, Inc.VTGN | Technology Acquisition | $350M | $70M | 3 | Winding down $174M → $100K |
| XOMA Royalty CorpXOMA | Bolt On | $339M | $68M | 13 | Accelerating +755% |
| Lunai Bioworks, Inc.LNAI | Horizontal Consolidation | $331M | $66M | 2 | New cycle $163M recent |
| Regeneron Pharmaceuticals, Inc.REGN | Technology Acquisition | $325M | $65M | 2 | Cooling -70% |
| United Therapeutics CorporationUTHR | N/A | $313M | $63M | 6 | New cycle $181M recent |
| Gridai Technologies Corp.GRDX | Platform | $310M | $103M | 1 | Accelerating +19933% |
| CorMedix Inc.CRMD | Bolt On | $309M | $309M | 1 | New cycle $309M recent |
| Amicus Therapeutics, Inc.FOLD | Bolt On | $292M | $73M | 4 | Steady +0% (count) |
| Centessa Pharmaceuticals PLCCNTA | Platform | $290M | $290M | 11 | Paused $290M prior |
| Agentix Corp.AGTX | N/A | $278M | $139M | 2 | Paused $278M prior |
| Iovance Biotherapeutics, Inc.IOVA | Platform | $265M | $133M | 2 | New cycle $265M recent |
| Guardant Health, Inc.GH | N/A | $244M | $81M | 2 | Cooling -67% |
| Telix Pharmaceuticals LimitedTLPPF | Vertical Integration | $241M | $121M | 4 | New cycle $241M recent |
| Senti Biosciences, Inc.SNTI | Platform | $240M | $240M | 1 | Paused $240M prior |
| Alumis Inc.ALMS | N/A | $238M | $238M | 1 | New cycle $238M recent |
| Vanda Pharmaceuticals Inc.VNDA | Technology Acquisition | $230M | $77M | 1 | New cycle $205M recent |
| Theriva Biologics, Inc.TOVX | Platform | $228M | $57M | 3 | Accelerating +485% |
| Lifecore Biomedical, Inc.LFCR | Geographic Expansion | $225M | $28M | 8 | Steady +0% (count) |
| Travere Therapeutics, Inc.TVTX | Platform | $223M | $45M | 6 | Cooling -32% |
| Neurogene Inc.NGNE | Platform | $214M | $53M | 1 | Cooling -88% |
| Mirum Pharmaceuticals, Inc.MIRM | Platform | $213M | $213M | 2 | New cycle $213M recent |
| Kaya Holdings, Inc.KAYS | Geographic Expansion | $197M | $98M | 1 | Paused $1M prior |
| Disc Medicine, Inc.IRON | Platform | $196M | $196M | N/A | Paused $196M prior |
| PTC Therapeutics, Inc.PTCT | Platform | $195M | $49M | 4 | Paused $59M prior |
| Precigen, Inc.PGEN | Technology Acquisition | $195M | $39M | 2 | Steady +0% (count) |
| OPKO Health, Inc.OPK | Platform | $188M | $17M | 20 | Paused $4M prior |
| Cronos Group Inc.CRON | Geographic Expansion | $185M | $92M | 3 | New cycle $185M recent |
| LifeStance Health Group, Inc.LFST | Geographic Expansion | $180M | $60M | 37 | Cooling -88% |
| Green Thumb Industries Inc.GTBIF | Geographic Expansion | $178M | $45M | 15 | Cooling -80% |
| AbCellera Biologics Inc.ABCL | Technology Acquisition | $177M | $59M | 1 | Winding down $166M → $12M |
| Eledon Pharmaceuticals, Inc.ELDN | Platform | $174M | $87M | 2 | Paused $174M prior |
| Sarepta Therapeutics, Inc.SRPT | Technology Acquisition | $173M | $173M | 2 | Steady +0% (count) |
| Xeris Biopharma Holdings, Inc.XERS | Platform | $169M | $169M | 1 | Paused $169M prior |
| Novavax, Inc.NVAX | Platform | $167M | $84M | 2 | Paused $167M prior |
| Catalyst Pharmaceuticals, Inc.CPRX | Technology Acquisition | $160M | $160M | 2 | New cycle $160M recent |
| Innoviva, Inc.INVA | N/A | $159M | $159M | 2 | Paused $159M prior |
| Concord Medical Services Holdings LtdCCM | Platform | $159M | $32M | 2 | Steady +0% (count) |
| Bespoke Extracts, Inc.BSPK | Bolt On | $152M | $30M | 2 | Accelerating +1532% |
| Ernexa Therapeutics Inc.ERNA | Bolt On | $151M | $30M | 4 | Paused $147M prior |
| First Choice Healthcare Solutions, Inc.FCHS | Bolt On | $147M | $73M | 1 | New cycle $4M recent |
| Dogwood Therapeutics, Inc.DWTX | N/A | $143M | $71M | 2 | New cycle $143M recent |
| Matinas Biopharma Holdings, Inc.MTNB | Technology Acquisition | $142M | $47M | 3 | Steady +0% (count) |
| Sibannac, Inc.SNNC | Bolt On | $139M | $139M | 6 | Steady +0% (count) |
| Grace Therapeutics, Inc.GRCE | N/A | $132M | $44M | 2 | Steady -14% |
| Indivior Pharmaceuticals, Inc.INDV | N/A | $129M | $65M | 2 | New cycle $129M recent |
| Rocket Pharmaceuticals, Inc.RCKT | Platform | $129M | $64M | 2 | Paused $43M prior |
| Petmed Express, Inc.PETS | Geographic Expansion | $126M | $32M | 2 | New cycle $108M recent |
| Adma Biologics, Inc.ADMA | Vertical Integration | $120M | $60M | 1 | Steady +0% (count) |
| Carisma Therapeutics Inc.CARM | Platform | $119M | $60M | 1 | Steady +0% (count) |
| AlphaTON Capital CorpALP | Platform | $116M | $23M | 6 | Paused $95M prior |
| Vyne Therapeutics Inc.VYNE | Platform | $111M | $111M | 1 | Paused $111M prior |
| Chemed CorporationCHE | N/A | $109M | $27M | 11 | New cycle $101M recent |
| Onconetix, Inc.ONCO | N/A | $106M | $53M | N/A | New cycle $106M recent |
| Oramed Pharmaceuticals Inc.ORMP | Technology Acquisition | $105M | $105M | 2 | New cycle $105M recent |
| Axim Biotechnologies, Inc.AXIM | Technology Acquisition | $105M | $52M | 2 | New cycle $5M recent |
| Moleculin Biotech, Inc.MBRX | N/A | $100M | $100M | N/A | Steady no signal |
| Terrascend Corp.TSNDF | Horizontal Consolidation | $98M | $20M | 5 | Cooling -34% |
| Viridian Therapeutics, Inc.\DEVRDN | Technology Acquisition | $97M | $97M | 2 | Paused $97M prior |
| Coherus Oncology, Inc.CHRS | Technology Acquisition | $97M | $24M | 3 | Cooling -92% |
| Sunshine Biopharma Inc.SBFM | Technology Acquisition | $95M | $24M | 3 | New cycle $14M recent |
| Zyversa Therapeutics, Inc.ZVSA | N/A | $91M | $91M | N/A | New cycle $91M recent |
| Rhythm Pharmaceuticals, Inc.RYTM | Technology Acquisition | $91M | $23M | 2 | Accelerating +1614% |
| Ascend Wellness Holdings, Inc.AAWH | Geographic Expansion | $90M | $18M | 7 | Steady -14% |
| Ginkgo Bioworks Holdings, Inc.DNA | Bolt On | $88M | $44M | 7 | Cooling -93% |
| Adicet Bio, Inc.ACET | N/A | $87M | $87M | 1 | Paused $87M prior |
| Sangamo Therapeutics, Inc.SGMO | Technology Acquisition | $85M | $12M | 5 | Paused $800K prior |
| Moderna, Inc.MRNA | Geographic Expansion | $85M | $85M | 1 | New cycle $85M recent |
| Quince Therapeutics, Inc.QNCX | Bolt On | $83M | $42M | 2 | Accelerating +305% |
| SNDL Inc.SNDL | Vertical Integration | $80M | $40M | N/A | New cycle $21M recent |
| Cypherpunk Technologies Inc.CYPH | N/A | $79M | $79M | 1 | New cycle $79M recent |
| Beam Therapeutics Inc.BEAM | Technology Acquisition | $79M | $39M | 1 | Accelerating +12900% |
| Vaxart, Inc.VXRT | Geographic Expansion | $77M | $19M | 3 | Paused $5M prior |
| Aprea Therapeutics, Inc.APRE | N/A | $76M | $76M | 1 | Paused $76M prior |
| Docgo Inc.DCGO | Geographic Expansion | $76M | $15M | 12 | Steady -21% |
| Harmony Biosciences Holdings, Inc.HRMY | Platform | $74M | $25M | 2 | Accelerating +1903% |
| Lyell Immunopharma, Inc.LYEL | Technology Acquisition | $73M | $36M | 2 | New cycle $73M recent |
| Lisata Therapeutics, Inc.LSTA | Platform | $72M | $14M | 8 | Paused $3M prior |
| Abeona Therapeutics Inc.ABEO | N/A | $70M | $23M | 5 | Steady +0% (count) |
| Orchestra BioMed Holdings, Inc.OBIO | Platform | $70M | $70M | 1 | New cycle $70M recent |
| Endonovo Therapeutics, Inc.ENDV | N/A | $68M | $17M | 1 | Paused $3M prior |
| Windtree Therapeutics Inc.WINT | Platform | $68M | $68M | 1 | Steady +0% (count) |
| Kamada Ltd.KMDA | Geographic Expansion | $66M | $11M | 2 | Paused $15M prior |
| Veru Inc.VERU | Technology Acquisition | $66M | $33M | 1 | Steady +0% (count) |
| Adial Pharmaceuticals, Inc.ADIL | Bolt On | $62M | $21M | 2 | Paused $62M prior |
| Talphera, Inc.TLPH | N/A | $60M | $30M | 2 | Paused $60M prior |
| Eton Pharmaceuticals, Inc.ETON | Bolt On | $60M | $30M | 7 | New cycle $60M recent |
| Imunon, Inc.IMNN | N/A | $58M | $19M | 3 | Steady +0% (count) |
| Mereo Biopharma Group PLCMREO | N/A | $58M | $19M | N/A | Cooling -91% |
| Altimmune, Inc.ALT | Platform | $57M | $19M | 2 | Steady +0% (count) |
| Planet 13 Holdings Inc.PLNH | Geographic Expansion | $57M | $28M | 2 | Paused $57M prior |
| uniQure N.V.QURE | Technology Acquisition | $55M | $18M | 3 | Paused $52M prior |
| Axsome Therapeutics, Inc.AXSM | Platform | $53M | $53M | 1 | Paused $53M prior |
| EyePoint, Inc.EYPT | Platform | $52M | $13M | 4 | Paused $500K prior |
| IGC Pharma, Inc.IGC | Geographic Expansion | $52M | $13M | 5 | Steady +0% (count) |
| ALX Oncology Holdings Inc.ALXO | Bolt On | $52M | $52M | 1 | New cycle $52M recent |
| Galera Therapeutics, Inc.GRTX | Platform | $50M | $25M | 1 | New cycle $50M recent |
| Century Therapeutics, Inc.IPSC | Platform | $49M | $25M | 2 | New cycle $49M recent |
| ImageneBio, Inc.IMA | Tuck In | $48M | $48M | 2 | New cycle $48M recent |
| Betterlife Pharma Inc.BETRF | N/A | $47M | $24M | 5 | Steady +0% (count) |
| Barinthus Biotherapeutics PLCBRNS | Platform | $47M | $24M | 2 | Paused $47M prior |
| Equillium, Inc.EQ | Bolt On | $46M | $46M | 1 | Paused $46M prior |
| Ainos, Inc.AIMD | N/A | $46M | $23M | 1 | Paused $46M prior |
| Zevra Therapeutics, Inc.ZVRA | N/A | $45M | $22M | N/A | Accelerating +116% |
| CV Sciences, Inc.CVSI | Geographic Expansion | $44M | $9M | 6 | New cycle $1M recent |
| Abvc Biopharma, Inc.ABVC | Platform | $44M | $44M | 1 | Paused $44M prior |
| Neurocrine Biosciences, Inc.NBIX | Technology Acquisition | $43M | $43M | 5 | Paused $43M prior |
| Mustang Bio, Inc.MBIO | Technology Acquisition | $43M | $9M | N/A | Accelerating +61% |
| Eloxx Pharmaceuticals, Inc.ELOX | N/A | $42M | $21M | 3 | Steady -100% (count) |
| Liquidia CorporationLQDA | Platform | $42M | $21M | 2 | Paused $42M prior |
| Cumberland Pharmaceuticals Inc.CPIX | Bolt On | $41M | $10M | 3 | Paused $14M prior |
| Enveric Biosciences, Inc.ENVB | Bolt On | $40M | $13M | 8 | Steady +0% (count) |
| Cero Therapeutics Holdings, Inc.CERO | N/A | $40M | $40M | N/A | New cycle $40M recent |
| Mimedx Group, Inc.MDXG | Platform | $38M | $6M | 3 | New cycle $12M recent |
| Ardent Health, Inc.ARDT | Horizontal Consolidation | $38M | $19M | 18 | New cycle $38M recent |
| Oculis Holding AGOCS | Platform | $37M | $37M | 1 | New cycle $37M recent |
| Moolec Science SAMLEC | Platform | $37M | $18M | 4 | New cycle $37M recent |
| Dare Bioscience, Inc.DARE | N/A | $37M | $12M | 1 | Paused $6M prior |
| Absci Corp.ABSI | Technology Acquisition | $36M | $18M | 2 | Paused $36M prior |
| Verano Holdings Corp.VRNO | Vertical Integration | $36M | $36M | 3 | New cycle $36M recent |
| Zenas Biopharma, Inc.ZBIO | Technology Acquisition | $35M | $35M | N/A | New cycle $35M recent |
| Minerva Neurosciences, Inc.NERV | N/A | $33M | $17M | 1 | Steady +0% (count) |
| Inmune BIO Inc.INMB | N/A | $32M | $16M | N/A | Paused $32M prior |
| Kazia Therapeutics Limited.KZIA | N/A | $31M | $10M | 4 | Steady +0% (count) |
| CervoMed Inc.CRVO | Bolt On | $30M | $8M | 2 | Steady +0% (count) |
| Immunome, Inc.IMNM | Bolt On | $29M | $15M | 1 | New cycle $29M recent |
