Higher Spend Concentration + Slower posture
Marketing, Advertising & Information Services
Higher Spend Concentration + Slower · $262.9B disclosed spend · led by Bolt On plays · activity cooling across 167 public buyers.
Durable buyers add client access and workflow relevance through data assets, specialist capabilities, and repeatable service lines.
Disclosed acquisition spend is above the atlas median HHI (576), while recent activity is flat or cooling.
Public buyers
167
81 core (10+)
Recorded buys
2,411
363 last 3 yrs
Disclosed spend
$262.9B
$51.4B recent
Matched issuers
260
4 segments
Strategy fingerprint
How this market gets bought
Spend-weighted strategy mix from public buyers' 10-K language. Each archetype shows the buyers who lead it.
Tuck In
6% mix
Small additive deals folded directly into the existing business.
Bolt On
22% mix
Mid-sized acquisitions extending the existing product or service core.
- Valvoline Inc.VVV551
- Alphabet Inc.GOOG221
- Omnicom Group Inc.OMC140
- Marathon Petroleum CorporationMPC140
- Ziff Davis, Inc.ZD100
- Stagwell IncSTGW71
“Our long-term business strategy includes growth through acquisitions and other strategic relationships.”
Verisk Analytics, Inc. (VRSK) · FY2025
Platform
18% mix
Foundational deals establishing a new platform or business line.
- Alphabet Inc.GOOG221
- Marathon Petroleum CorporationMPC140
- QuinStreet, Inc.QNST69
- Deluxe Corp.DLX64
- Verisk Analytics, Inc.VRSK61
- Equifax Inc.EFX36
“This acquisition positions us for further growth in role-playing, action and adventure genres.”
Electronic Arts Inc. (EA) · FY2008
Geographic Expansion
17% mix
Buying density or new geographies to extend the footprint.
- Valvoline Inc.VVV551
- Omnicom Group Inc.OMC140
- Marathon Petroleum CorporationMPC140
- Ziff Davis, Inc.ZD100
- Stagwell IncSTGW71
- QuinStreet, Inc.QNST69
“By acquiring Gravity and H20 Midstream, we intend to increase third-party revenue streams, diversify our customer and product mix, and expand our footprint in the Midland and Bakken basins, aligning with our strategic growth objectives.”
Delek US Holdings, Inc. (DK) · FY2025
Horizontal Consolidation
12% mix
Acquiring direct competitors to consolidate the market.
- Valvoline Inc.VVV551
- Omnicom Group Inc.OMC140
- Marathon Petroleum CorporationMPC140
- Stagwell IncSTGW71
- QuinStreet, Inc.QNST69
- Deluxe Corp.DLX64
“The acquisition was accounted for as a business combination and is reported in the aviation segment.”
World Kinect Corporation (WKC) · FY2025
Vertical Integration
2% mix
Adding upstream or downstream capability inside the value chain.
Technology Acquisition
13% mix
Buying products, IP, or engineering depth for capability gain.
- Alphabet Inc.GOOG221
- Ziff Davis, Inc.ZD100
- Verisk Analytics, Inc.VRSK61
- Equifax Inc.EFX36
- Huron Consulting Group Inc.HURN25
- Groupon, Inc.GRPN24
“In September 2022 we closed the acquisition of Mandiant to help expand our offerings in dynamic cyber defense and response.”
Alphabet Inc. (GOOG) · FY2022
Talent Acquisition
10% mix
Acquisitions led by team or human-capital rationale.
Buyer landscape
Disclosed buyer scale by annual spend
Each bubble is a top public buyer with disclosed acquisition spend. X = average disclosed spend per active year. Y = total disclosed spend. Midlines are buyer medians. Color = dominant strategy archetype.
| Buyer | Dominant play | Disclosed spend | Spend / yr | Buys | 3-yr spend trend |
|---|---|---|---|---|---|
| Alphabet Inc.GOOG | Technology Acquisition | $43.1B | $2.3B | 221 | Cooling -69% |
| Deluxe Corp.DLX | Bolt On | $35.5B | $3.9B | 64 | Paused $959M prior |
| Marathon Petroleum CorporationMPC | Geographic Expansion | $12.9B | $1.4B | 140 | New cycle $4.3B recent |
| Omnicom Group Inc.OMC | Geographic Expansion | $11.9B | $593M | 140 | New cycle $9.9B recent |
| Meta Platforms, Inc.META | Technology Acquisition | $10.1B | $1.3B | N/A | New cycle $4.2B recent |
| Kustom Entertainment, Inc.KUST | N/A | $9.1B | $4.6B | N/A | Winding down $8.6B → $514M |
| Equifax Inc.EFX | Geographic Expansion | $8.1B | $425M | 36 | Cooling -90% |
| TransUnionTRU | Bolt On | $7.9B | $1.1B | 19 | Winding down $4.3B → $56M |
| Sunoco LPSUN | Bolt On | $6.9B | $626M | 44 | Accelerating +385% |
| Fluent, Inc.FLNT | Bolt On | $6.6B | $731M | 4 | Paused $10M prior |
| Electronic Arts Inc.EA | Platform | $5.9B | $451M | 2 | Paused $3.4B prior |
| Phillips 66PSX | Bolt On | $5.5B | $1.1B | 10 | New cycle $4.4B recent |
| Inuvo, Inc.INUV | Geographic Expansion | $5.1B | $1B | 4 | Steady +0% (count) |
| Doordash, Inc.DASH | Platform | $5B | $1.7B | 8 | New cycle $5B recent |
| Valero Energy Corp.VLO | Geographic Expansion | $4.1B | $815M | 17 | Steady +0% (count) |
| Verisk Analytics, Inc.VRSK | Bolt On | $4B | $252M | 61 | Cooling -74% |
| Take-two Interactive Software, Inc.TTWO | Talent Acquisition | $3.8B | $238M | 9 | New cycle $3.3B recent |
| Delek US Holdings, Inc.DK | Geographic Expansion | $3.8B | $543M | 6 | Accelerating +63% |
| IAC Inc.IAC | N/A | $3.3B | $1.6B | 3 | Paused $3.3B prior |
| Healthequity, Inc.HQY | Horizontal Consolidation | $3.3B | $468M | 11 | Cooling -39% |
| Match Group, Inc.MTCH | Bolt On | $3.1B | $206M | 21 | Paused $890M prior |
| Sinopec Shanghai Petrochemical Company LimitedSPTJF | N/A | $2.9B | $2.9B | N/A | Steady no signal |
| Ziff Davis, Inc.ZD | Technology Acquisition | $2.7B | $134M | 100 | Cooling -60% |
| WiMi Hologram Cloud Inc.WIMI | Platform | $2.6B | $1.3B | 2 | Paused $2.6B prior |
| World Kinect CorporationWKC | Horizontal Consolidation | $2.4B | $161M | 54 | Cooling -74% |
| Playtika Holding Corp.PLTK | Bolt On | $2.3B | $465M | 6 | Accelerating +348% |
| Nebius Group N.v.NBIS | Technology Acquisition | $2.2B | $361M | 6 | Steady +16% |
| Booz Allen Hamilton Holding CorporationBAH | Horizontal Consolidation | $1.8B | $181M | 8 | Cooling -31% |
| ICF International, Inc.ICFI | Bolt On | $1.7B | $88M | 23 | Cooling -77% |
| PBF Energy Inc.PBF | Geographic Expansion | $1.6B | $819M | 4 | Steady +0% (count) |
| DouYu International Holdings LtdDOYU | N/A | $1.6B | $1.6B | N/A | Paused $1.6B prior |
| Baidu, Inc.BAIDF | Platform | $1.6B | $143M | 3 | Winding down $642M → $18M |
| Teladoc Health, Inc.TDOC | Bolt On | $1.5B | $211M | 6 | Cooling -83% |
| CVR Energy, Inc.CVI | Geographic Expansion | $1.3B | $445M | 3 | Steady -100% (count) |
| Hello Group Inc.MOMO | N/A | $1.2B | $408M | 3 | Winding down $515M → $29M |
| Huron Consulting Group Inc.HURN | Bolt On | $1.2B | $77M | 25 | New cycle $112M recent |
| Snap Inc.SNAP | N/A | $1.2B | $174M | 5 | Cooling -85% |
| Greenpro Capital Corp.GRNQ | Platform | $1.2B | $580M | 2 | Steady +0% (count) |
| PLAYSTUDIOS, Inc.MYPS | Platform | $1.1B | $280M | 4 | Winding down $1.1B → $10M |
| Twilio Inc.TWLO | Platform | $1.1B | $112M | 10 | Winding down $863M → $73M |
| Veeva Systems Inc.VEEV | Bolt On | $1.1B | $269M | 3 | Paused $469M prior |
| Evolent Health, Inc.EVH | Bolt On | $1.1B | $106M | 11 | Accelerating +52% |
| Cimpress plcCMPR | Bolt On | $1B | $129M | 14 | Winding down $129M → $500K |
| Angi Inc.ANGI | Geographic Expansion | $1B | $257M | 4 | Paused $28M prior |
| GIGAMEDIA LtdGIGM | Geographic Expansion | $1B | $167M | 2 | Steady +0% (count) |
| FTI Consulting, Inc.FCN | Bolt On | $977M | $65M | 35 | Paused $87M prior |
| Omnicell, Inc.OMCL | Geographic Expansion | $971M | $81M | 13 | Paused $228M prior |
| Criteo S.A.CRTO | Technology Acquisition | $897M | $112M | 7 | Winding down $180M → $8M |
| Valvoline Inc.VVV | Geographic Expansion | $881M | $88M | 551 | Cooling -59% |
| QuinStreet, Inc.QNST | Bolt On | $859M | $95M | 69 | Cooling -66% |
| Magnite, Inc.MGNI | Technology Acquisition | $809M | $90M | 7 | Winding down $737M → $8M |
| Stagwell IncSTGW | Bolt On | $777M | $43M | 71 | Cooling -41% |
| WPP plcWPP | N/A | $755M | $189M | 2 | New cycle $211M recent |
| Shutterstock, Inc.SSTK | Geographic Expansion | $751M | $83M | 7 | Cooling -41% |
| Crossamerica Partners LPCAPL | Geographic Expansion | $743M | $83M | 13 | Cooling -87% |
| GeneDx Holdings Corp.WGS | Platform | $696M | $174M | 4 | Winding down $651M → $45M |
| Emerald Holding, Inc.EEX | Bolt On | $691M | $77M | 17 | Accelerating +33% |
| Zillow Group, Inc.Z | Bolt On | $689M | $98M | 14 | Winding down $501M → $400K |
| Skillz Inc.SKLZ | Horizontal Consolidation | $650M | $325M | 2 | Paused $650M prior |
| Clear Channel Outdoor Holdings, Inc.CCO | Talent Acquisition | $619M | $124M | 2 | New cycle $590M recent |
| Certara, Inc.CERT | Horizontal Consolidation | $615M | $103M | 13 | Steady +22% |
| Claritev CorpCTEV | Bolt On | $596M | $119M | 5 | Steady +6% |
| Taboola.com Ltd.TBLA | N/A | $592M | $197M | 1 | Winding down $592M → $700K |
| Thryv Holdings, Inc.THRY | Geographic Expansion | $543M | $91M | 4 | Steady -25% |
| Townsquare Media, Inc.TSQ | Platform | $534M | $76M | 3 | Paused $19M prior |
| Vivid Seats Inc.SEAT | N/A | $531M | $133M | 4 | New cycle $530M recent |
| Star Group, L.p.SGU | Bolt On | $514M | $34M | 57 | Accelerating +164% |
| Perion Network Ltd.PERI | Technology Acquisition | $438M | $34M | 9 | Accelerating +102% |
| CFN Enterprises Inc.CNFN | Bolt On | $430M | $143M | 3 | Winding down $420M → $10M |
| GE Healthcare Technologies Inc.GEHC | Horizontal Consolidation | $409M | $205M | 6 | New cycle $409M recent |
| GoodRx Holdings, Inc.GDRX | Bolt On | $396M | $99M | 8 | Cooling -88% |
| Tempus AI, Inc.TEM | Technology Acquisition | $396M | $198M | 5 | New cycle $396M recent |
| Healthstream Inc.HSTM | Bolt On | $387M | $28M | 21 | Cooling -67% |
| Groupon, Inc.GRPN | Technology Acquisition | $376M | $54M | 24 | Steady +0% (count) |
| Trubridge, Inc.TBRG | Bolt On | $314M | $52M | 6 | Cooling -64% |
| Health Catalyst, Inc.HCAT | Technology Acquisition | $309M | $52M | 6 | Steady -25% |
| Forrester Research, Inc.FORR | N/A | $299M | $37M | 3 | Steady +0% (count) |
| Franklin Covey Co.FC | Bolt On | $297M | $27M | 11 | Cooling -95% |
| Cardlytics, Inc.CDLX | Platform | $290M | $145M | 3 | Paused $290M prior |
| Privia Health Group, Inc.PRVA | Geographic Expansion | $263M | $66M | 6 | Accelerating +615% |
| Motorsport Games Inc.MSGM | Bolt On | $258M | $129M | 4 | Paused $258M prior |
| CareCloud, Inc.CCLD | Geographic Expansion | $246M | $31M | 14 | Cooling -56% |
| Phreesia, Inc.PHR | Bolt On | $243M | $49M | 7 | Accelerating +123% |
| Comscore, Inc.SCOR | Geographic Expansion | $226M | $38M | 6 | Paused $63M prior |
| Definitive Healthcare Corp.DH | N/A | $219M | $44M | 5 | Steady +22% |
| Bilibili Inc.BILI | Bolt On | $201M | $50M | 3 | Cooling -44% |
| Advantage Solutions Inc.ADV | Horizontal Consolidation | $185M | $62M | 15 | Paused $185M prior |
| Harte Hanks, Inc.HHS | Geographic Expansion | $169M | $24M | 8 | Paused $6M prior |
| Simulations Plus, Inc.SLP | Bolt On | $160M | $23M | 4 | Accelerating +129% |
| American Well CorporationAMWL | N/A | $157M | $157M | N/A | Paused $157M prior |
| Autohome Inc.ATHM | Platform | $139M | $69M | N/A | Winding down $128M → $11M |
| Spok Holdings, Inc.SPOK | Horizontal Consolidation | $137M | $69M | 1 | Steady +0% (count) |
| Fiverr International Ltd.FVRR | Technology Acquisition | $137M | $46M | 6 | Cooling -59% |
| Resources Connection, Inc.RGP | Geographic Expansion | $128M | $14M | 14 | Steady +0% |
| Pinterest, Inc.PINS | Talent Acquisition | $123M | $62M | 2 | Paused $123M prior |
| Optimizerx CorporationOPRX | Horizontal Consolidation | $118M | $20M | 6 | Accelerating +319% |
| Meridian Holdings Inc.MRDN | Geographic Expansion | $116M | $17M | 8 | Accelerating +140% |
| Doximity, Inc.DOCS | Geographic Expansion | $107M | $54M | 2 | New cycle $107M recent |
| Marchex, Inc.MCHX | Bolt On | $106M | $21M | 7 | Paused $8M prior |
| Sunrise New Energy Co., Ltd.EPOW | N/A | $98M | $49M | N/A | New cycle $98M recent |
| Quest Patent Research CorporationQPRC | Technology Acquisition | $96M | $48M | 3 | Paused $96M prior |
| Scienture Holdings, Inc.SCNX | Technology Acquisition | $96M | $32M | 4 | New cycle $96M recent |
| Gravity Co., Ltd.GRVY | Bolt On | $89M | $30M | N/A | Steady no signal |
| ACCESS Newswire Inc.ACCS | Bolt On | $89M | $9M | 11 | Steady +0% |
| Yueda Digital HoldingYDKG | N/A | $87M | $44M | 1 | Steady +0% (count) |
| CRA International, Inc.CRAI | Geographic Expansion | $82M | $12M | 7 | New cycle $2M recent |
| Roblox CorporationRBLX | N/A | $82M | $16M | 8 | Cooling -68% |
| Clean Energy Fuels Corp.CLNE | Geographic Expansion | $81M | $12M | 9 | Steady +0% (count) |
| VSee Health, Inc.VSEE | Horizontal Consolidation | $69M | $69M | N/A | New cycle $69M recent |
| DoubleDown Interactive Co., Ltd.DDI | Geographic Expansion | $68M | $34M | 3 | New cycle $68M recent |
| Zedge, Inc.ZDGE | Bolt On | $64M | $13M | 4 | Accelerating +89% |
| The9 LTDNCTY | Tuck In | $58M | $19M | N/A | Steady no signal |
| NRC HealthNRC | Horizontal Consolidation | $57M | $6M | 7 | Steady -4% |
| Similarweb Ltd.SMWB | N/A | $51M | $10M | 8 | Accelerating +52% |
| Gamesquare Holdings, Inc.GAME | Bolt On | $45M | $23M | 2 | New cycle $45M recent |
| Weibo CorporationWB | Horizontal Consolidation | $44M | $9M | N/A | New cycle $39M recent |
| VS Media Holdings LimitedVSME | N/A | $38M | $38M | 1 | New cycle $38M recent |
| Vaso CorporationVASO | Bolt On | $37M | $9M | 4 | Steady +0% (count) |
| Creatd, Inc.CRTD | Bolt On | $34M | $17M | 3 | Accelerating +1341% |
| EverQuote, Inc.EVER | N/A | $31M | $15M | 1 | Paused $31M prior |
| Joyy Inc.JOYY | Geographic Expansion | $30M | $6M | 2 | Steady +100% (count) |
| GIBO HOLDINGS LtdGIBO | N/A | $30M | $30M | 1 | New cycle $30M recent |
| trivago N.V.TRVG | Bolt On | $28M | $5M | 2 | Accelerating +89% |
| SBC Medical Group Holdings IncorporatedSBC | N/A | $28M | $28M | 1 | New cycle $28M recent |
| Kidoz Inc.KDOZF | Platform | $28M | $9M | 2 | Steady +0% (count) |
| Opera LtdOPRA | Horizontal Consolidation | $23M | $8M | 1 | New cycle $14M recent |
| Foxo Technologies Inc.FOXO | Bolt On | $23M | $23M | 3 | New cycle $23M recent |
| Sun Pacific Holding Corp.SNPW | N/A | $22M | $22M | 2 | Steady +0% (count) |
| Zhongchao Inc.ZCMD | Platform | $22M | $22M | N/A | New cycle $22M recent |
| 10x Genomics, Inc.TXG | Technology Acquisition | $19M | $6M | 2 | Steady -2% |
| Forian Inc.FORA | Bolt On | $19M | $19M | 2 | Paused $19M prior |
| Token Cat LimitedTC | Geographic Expansion | $18M | $18M | 2 | Paused $18M prior |
| Bloomia Holdings, Inc.TULP | Platform | $18M | $6M | N/A | New cycle $9M recent |
| Totaligent, Inc.TGNT | Technology Acquisition | $18M | $9M | 1 | Steady +0% (count) |
| Reddit, Inc.RDDT | Technology Acquisition | $17M | $17M | 1 | New cycle $17M recent |
| Getty Images Holdings, Inc.GETY | N/A | $15M | $15M | N/A | New cycle $15M recent |
| Genius Sports LimitedGENI | N/A | $15M | $15M | 1 | New cycle $15M recent |
| Scworx Corp.WORX | Horizontal Consolidation | $13M | $7M | 1 | Paused $12M prior |
| Zhihu Inc.ZH | N/A | $13M | $7M | N/A | New cycle $13M recent |
| Healthcare Triangle, Inc.HCTI | Bolt On | $12M | $6M | 3 | Paused $12M prior |
| Direct Digital Holdings, Inc.DRCT | N/A | $12M | $12M | N/A | Paused $12M prior |
| Cheetah Mobile Inc.CMCM | Bolt On | $11M | $2M | 1 | Paused $900K prior |
| ZW Data Action Technologies Inc.CNET | Geographic Expansion | $11M | $4M | N/A | New cycle $300K recent |
| TravelzooTZOO | Geographic Expansion | $11M | $5M | 5 | Accelerating +860% |
| Mobiquity Technologies, Inc.MOBQ | Platform | $10M | $5M | 1 | Steady +0% (count) |
| Super League Enterprise, Inc.SLE | Geographic Expansion | $10M | $3M | 5 | Cooling -65% |
| Snail, Inc.SNAL | Platform | $10M | $10M | 3 | New cycle $10M recent |
| National CineMedia, Inc.NCMI | Geographic Expansion | $8M | $4M | 16 | New cycle $8M recent |
| Schrodinger, Inc.SDGR | Platform | $6M | $6M | 1 | Paused $6M prior |
| Onfolio Holdings Inc.ONFO | Bolt On | $5M | $3M | 2 | New cycle $5M recent |
| Nutex Health Inc.NUTX | Technology Acquisition | $5M | $3M | 7 | New cycle $5M recent |
| Xunlei LtdXNET | N/A | $5M | $5M | N/A | Steady no signal |
| Hinge Health, Inc.HNGE | N/A | $4M | $4M | 1 | New cycle $4M recent |
| Stran & Company, Inc.SWAG | Geographic Expansion | $4M | $2M | 2 | New cycle $4M recent |
| Adamant DRI Processing and Minerals GroupADMG | N/A | $4M | $4M | 1 | Steady +0% (count) |
| Leafbuyer Technologies, Inc.LBUY | N/A | $3M | $3M | N/A | Steady no signal |
| Izea Worldwide, Inc.IZEA | Bolt On | $2M | $475K | 6 | New cycle $300K recent |
| VCI Global LimitedVCIG | N/A | $2M | $950K | N/A | New cycle $2M recent |
| GD Culture Group LimitedGDC | Talent Acquisition | $2M | $567K | 4 | Cooling -79% |
| Nexxen International Ltd.NEXN | Platform | $2M | $2M | 1 | Paused $2M prior |
| ONAR Holding CorporationONAR | Bolt On | $700K | $700K | 1 | New cycle $700K recent |
| Karbon-x Corp.KARX | N/A | $300K | $300K | 3 | New cycle $300K recent |
| Aemetis, Inc.AMTX | Geographic Expansion | $300K | $300K | 3 | Steady +0% (count) |
| Beyond Commerce, Inc.BYOC | Bolt On | $200K | $200K | 2 | Paused $200K prior |
| Digital Brand Media & Marketing Group, Inc.DBMM | N/A | $200K | $200K | 1 | Steady +0% (count) |
| Mobile Global Esports Inc.MGAM | Technology Acquisition | $200K | $200K | N/A | New cycle $200K recent |
| 36Kr Holdings Inc.KRKR | N/A | $100K | $100K | N/A | New cycle $100K recent |
Playbook theatre
The language of consolidation, by archetype
Direct sentences from public buyers' 10-K filings, grouped by the strategy they describe.
“Our long-term business strategy includes growth through acquisitions and other strategic relationships.”
“We have a strong track record of identifying and integrating our acquisitions and driving long-term value creation, and we will continue to maintain a disciplined approach to pursuing acquisitions.”
“Our financial targets through 2027 reflect our plans to organically grow our Midstream and Chemicals businesses, as well as maintain total annual capital expenditures and investments of approximately $2.5 billion, including capital related to WRB following the consolidation on October 1, 2025.”
“Our management team also has experience in acquiring other businesses and integrating those operations with our own.”
“Our acquisition strategy has historically been focused on identifying and acquiring games with broad appeal and scalable leadership potential in their genres.”
“We rely on the Apple App Store and the Google Play Store to distribute and monetize our mobile applications. While our mobile applications are free to download from these stores, we offer our users the opportunity to purchase subscriptions and certain à la carte features through these applications.”
Submarkets
Where the cadence lives
Activity intensity, lead buyers, and footprint per segment within this market.
Agency & Marketing Services
1,503Advertising agencies, creative services, media buying, digital marketing, and customer-acquisition capability.
Buyers
54
Core
30
Spend
$125.8B
2006–2025 · last year 66
Data, Analytics & Information
669Information services, proprietary data, analytics, measurement, consumer data, and risk data platforms.
Buyers
80
Core
35
Spend
$97.6B
2006–2025 · last year 55
Consulting & Advisory Services
197Consulting, advisory, transformation, research, implementation, and specialist service-line acquisitions.
Buyers
16
Core
9
Spend
$23.8B
2006–2025 · last year 8
Digital Media & Gaming
61Digital media, gaming, multimedia, audience platforms, content services, and interactive marketing channels.
Buyers
17
Core
7
Spend
$15.7B
2006–2025 · last year 9
Accelerators
Recent 3-yr cadence above prior
Omnicom Group Inc.OMC
Geographic Expansion
$9.9B recent
$9.9B vs $504M
Doordash, Inc.DASH
Platform
$5B recent
$5B vs $30M
Phillips 66PSX
Bolt On
$4.4B recent
$4.4B vs $404M
Marathon Petroleum CorporationMPC
Geographic Expansion
$4.3B recent
$4.3B vs $413M
Meta Platforms, Inc.META
Technology Acquisition
$4.2B recent
$4.2B vs $2M
Take-two Interactive Software, Inc.TTWO
Talent Acquisition
$3.3B recent
$3.3B vs $276M
Coolers
Recent 3-yr cadence below prior
Alphabet Inc.GOOG
Technology Acquisition
-69%
$3.2B vs $10.3B
Kustom Entertainment, Inc.KUST
$8.6B → $514M
$514M vs $8.6B
TransUnionTRU
Bolt On
$4.3B → $56M
$56M vs $4.3B
Equifax Inc.EFX
Geographic Expansion
-90%
$358M vs $3.4B
Electronic Arts Inc.EA
Platform
$3.4B prior
N/A vs $3.4B
IAC Inc.IAC
$3.3B prior
N/A vs $3.3B
Trajectory
20 years of cadence and spend
Annual recorded buys and disclosed spend across the matched buyer set.