Higher Spend Concentration + Accelerating posture
Vertical Software & IT Services
Higher Spend Concentration + Accelerating · $723.4B disclosed spend · led by Geographic Expansion plays · activity holding steady across 379 public buyers.
Repeat buyers disclose product or capability acquisitions, not just large episodic transactions.
Disclosed acquisition spend is above the atlas median HHI (576), while recent activity is accelerating.
Public buyers
379
164 core (10+)
Recorded buys
2,910
588 last 3 yrs
Disclosed spend
$723.4B
$217.7B recent
Matched issuers
570
3 segments
Strategy fingerprint
How this market gets bought
Spend-weighted strategy mix from public buyers' 10-K language. Each archetype shows the buyers who lead it.
Tuck In
3% mix
Small additive deals folded directly into the existing business.
- Upbound Group, Inc.UPBD138
- Autodesk, Inc.ADSK96
- CACI International IncCACI56
- Wipro LimitedWIT44
- Repay Holdings CorporationRPAY42
- Asure Software, Inc.ASUR41
“Integrating with and connecting to source systems and applications is a key requirement necessary to address the technical complexity of reporting and disclosure, and is a high priority for the organizations we serve.”
Workiva Inc. (WK) · FY2024
Bolt On
21% mix
Mid-sized acquisitions extending the existing product or service core.
- Microsoft CorporationMSFT139
- Upbound Group, Inc.UPBD138
- Autodesk, Inc.ADSK96
- Cognizant Technology Solutions CorporationCTSH65
- Salesforce, Inc.CRM64
- CACI International IncCACI56
“Our selective and active acquisition program is another important element of our corporate strategy. We believe that our acquisitions enhance the products and services that we can offer to customers, expand our customer base, provide greater scale to accelerate innovation, grow our revenues and earnings and increase stockholder value. We have invested billions of dollars over time to acquire a number of companies, products, services and technologies that add to, are complementary to, or have otherwise enhanced our existing offerings. We expect to continue to acquire companies, products, services and technologies to further our corporate strategy.”
Oracle Corporation (ORCL) · FY2024
Platform
18% mix
Foundational deals establishing a new platform or business line.
- Microsoft CorporationMSFT139
- Upbound Group, Inc.UPBD138
- Autodesk, Inc.ADSK96
- Salesforce, Inc.CRM64
- CACI International IncCACI56
- Asure Software, Inc.ASUR41
“The acquisition will accelerate the growth in our gaming business across mobile, PC, console, and cloud gaming.”
Microsoft Corporation (MSFT) · FY2024
Geographic Expansion
21% mix
Buying density or new geographies to extend the footprint.
- Microsoft CorporationMSFT139
- Upbound Group, Inc.UPBD138
- Autodesk, Inc.ADSK96
- Cognizant Technology Solutions CorporationCTSH65
- Salesforce, Inc.CRM64
- CACI International IncCACI56
“Our ability to successfully identify, complete and integrate acquisitions, and to realize the anticipated benefits associated with the same”
Fiserv, Inc. (FISV) · FY2025
Horizontal Consolidation
15% mix
Acquiring direct competitors to consolidate the market.
- Microsoft CorporationMSFT139
- Upbound Group, Inc.UPBD138
- Cognizant Technology Solutions CorporationCTSH65
- Salesforce, Inc.CRM64
- CACI International IncCACI56
- Wipro LimitedWIT44
“Consolidation through mergers and acquisitions, or alliances formed, among our competitors in this market”
Nice Ltd. (NICE) · FY2025
Vertical Integration
0% mix
Adding upstream or downstream capability inside the value chain.
Technology Acquisition
19% mix
Buying products, IP, or engineering depth for capability gain.
- Microsoft CorporationMSFT139
- Autodesk, Inc.ADSK96
- Cognizant Technology Solutions CorporationCTSH65
- Salesforce, Inc.CRM64
- Wipro LimitedWIT44
- Asure Software, Inc.ASUR41
“The success of our strategy of acquiring or making investments in complementary businesses, joint ventures, services, technologies and intellectual property rights”
Salesforce, Inc. (CRM) · FY2021
Talent Acquisition
3% mix
Acquisitions led by team or human-capital rationale.
- Cognizant Technology Solutions CorporationCTSH65
- Repay Holdings CorporationRPAY42
- Cadence Design Systems, Inc.CDNS34
- Akamai Technologies, IncAKAM31
- Bentley Systems, IncorporatedBSY27
- Epam Systems, Inc.EPAM27
“From time to time, we consider potential strategic transactions, including acquisitions or divestitures of, or investments in, businesses, technologies, services, solutions, and other assets.”
nCino, Inc. (NCNO) · FY2025
Buyer landscape
Disclosed buyer scale by annual spend
Each bubble is a top public buyer with disclosed acquisition spend. X = average disclosed spend per active year. Y = total disclosed spend. Midlines are buyer medians. Color = dominant strategy archetype.
| Buyer | Dominant play | Disclosed spend | Spend / yr | Buys | 3-yr spend trend |
|---|---|---|---|---|---|
| Microsoft CorporationMSFT | Platform | $148.9B | $8.3B | 139 | Accelerating +158% |
| Oracle CorporationORCL | Bolt On | $80.9B | $5.1B | 16 | New cycle $27.7B recent |
| Salesforce, Inc.CRM | Technology Acquisition | $41.6B | $2.1B | 64 | Cooling -27% |
| SAP SESAP | Geographic Expansion | $25B | $5B | 11 | Cooling -40% (count) |
| Fiserv, Inc.FISV | Geographic Expansion | $23.9B | $1.5B | 36 | Winding down $2B → $10M |
| Accenture plcACN | Technology Acquisition | $20.8B | $1.5B | 14 | Steady +0% |
| Adobe Inc.ADBE | Platform | $15.7B | $924M | 27 | Paused $4.3B prior |
| Ss&c Technologies Holdings, Inc.SSNC | Bolt On | $15.1B | $944M | 35 | Steady -8% |
| Open Text Corp.OTEX | Bolt On | $13.4B | $788M | 31 | Accelerating +164% |
| Gen Digital Inc.GEN | Bolt On | $12.6B | $788M | 29 | New cycle $6.6B recent |
| Fidelity National Information Services, Inc.FIS | Horizontal Consolidation | $12.6B | $898M | 9 | Steady +4% |
| Intuit Inc.INTU | Platform | $12.4B | $955M | 10 | Winding down $9.1B → $184M |
| PTC Inc.PTC | Bolt On | $9.2B | $512M | 33 | Cooling -44% |
| Workday, Inc.WDAY | Technology Acquisition | $7.3B | $667M | 21 | Cooling -30% |
| Castellum, Inc.CTM | Bolt On | $7.2B | $1.8B | 4 | New cycle $7.2B recent |
| Clarivate PLCCLVT | Bolt On | $7B | $1.2B | 9 | Winding down $6.9B → $37M |
| Veritone, Inc.VERI | Bolt On | $6.8B | $1.4B | 8 | Steady -12% |
| Data Storage CorporationDTST | Geographic Expansion | $6.7B | $1.1B | 7 | Paused $6.1B prior |
| CACI International IncCACI | Geographic Expansion | $6.7B | $335M | 56 | Accelerating +67% |
| Leidos Holdings, Inc.LDOS | Platform | $6.6B | $821M | 22 | Cooling -89% |
| Intellinetics, Inc.INLX | Bolt On | $6.4B | $3.2B | 1 | Paused $6.4B prior |
| Bumble Inc.BMBL | Bolt On | $5.8B | $1.4B | 3 | Winding down $5.8B → $10M |
| Strategy Inc.MSTR | Platform | $5.7B | $1.9B | N/A | Cooling -49% |
| Science Applications International CorporationSAIC | Platform | $5.6B | $931M | 7 | Cooling -86% |
| Nvni Group LimitedNVNI | N/A | $5B | $5B | 1 | New cycle $5B recent |
| Broadridge Financial Solutions, Inc.BR | Bolt On | $4.9B | $307M | 33 | Winding down $3B → $228M |
| Palo Alto Networks IncPANW | Technology Acquisition | $4.7B | $431M | 21 | Accelerating +43% |
| Uber Technologies, Inc.UBER | Geographic Expansion | $4.6B | $768M | 4 | Accelerating +99% |
| Genpact LimitedG | Geographic Expansion | $4.6B | $383M | 32 | Cooling -79% |
| Swvl Holdings CorpSWVL | Horizontal Consolidation | $4.6B | $4.6B | 1 | Paused $4.6B prior |
| Mawson Infrastructure Group Inc.MIGI | N/A | $4.2B | $2.1B | 3 | Paused $4.2B prior |
| Ciso Global, Inc.CISO | Geographic Expansion | $4.1B | $1.4B | 7 | Paused $4.1B prior |
| WEX Inc.WEX | Geographic Expansion | $4.1B | $239M | 23 | Cooling -60% |
| Akamai Technologies, IncAKAM | Bolt On | $3.9B | $194M | 31 | Cooling -64% |
| CDW Corp.CDW | Geographic Expansion | $3.8B | $480M | 7 | Cooling -85% |
| Servicenow, Inc.NOW | Technology Acquisition | $3.8B | $293M | 3 | Accelerating +50% |
| Everforth, Inc.ASGN | Geographic Expansion | $3.8B | $237M | 25 | Cooling -66% |
| Shift4 Payments, Inc.FOUR | Geographic Expansion | $3.7B | $618M | 6 | New cycle $3.5B recent |
| Wipro LimitedWIT | Horizontal Consolidation | $3.3B | $207M | 44 | Cooling -65% |
| Jack Henry & Associates, Inc.JKHY | Bolt On | $3.3B | $233M | 12 | Winding down $2.3B → $230M |
| Tyler Technologies, Inc.TYL | Bolt On | $3.2B | $188M | 20 | Winding down $2.3B → $85M |
| GoDaddy Inc.GDDY | Geographic Expansion | $3.1B | $389M | 21 | Paused $865M prior |
| NCR Voyix CorporationVYX | Geographic Expansion | $3.1B | $236M | 37 | Cooling -46% |
| CGI Inc.GIB | Bolt On | $3B | $435M | N/A | Steady no signal |
| Amdocs LimitedDOX | Bolt On | $3B | $176M | 26 | Steady +0% |
| F5, Inc.FFIV | Technology Acquisition | $2.9B | $240M | 16 | Cooling -83% |
| Box, Inc.BOX | Technology Acquisition | $2.8B | $468M | 9 | New cycle $2.7B recent |
| Cognizant Technology Solutions CorporationCTSH | Bolt On | $2.8B | $164M | 65 | Cooling -26% |
| MicroAlgo Inc.MLGO | Bolt On | $2.8B | $1.4B | 1 | New cycle $2.8B recent |
| SurgePays, Inc.SURG | N/A | $2.8B | $552M | N/A | New cycle $2.5B recent |
| Progress Software Corp.PRGS | Bolt On | $2.6B | $165M | 23 | Accelerating +163% |
| Check Point Software Technologies Ltd.CHKP | Bolt On | $2.6B | $201M | 5 | Accelerating +178% |
| Asure Software, Inc.ASUR | Geographic Expansion | $2.6B | $172M | 41 | Accelerating +145% |
| Upbound Group, Inc.UPBD | Geographic Expansion | $2.5B | $127M | 138 | Cooling -75% |
| Euronet Worldwide, Inc.EEFT | Geographic Expansion | $2.5B | $141M | 12 | Winding down $1.4B → $116M |
| Ryvyl Inc.RVYL | Platform | $2.5B | $843M | 1 | Winding down $2.5B → $700K |
| High Wire Networks, Inc.HWNI | Horizontal Consolidation | $2.5B | $501M | 3 | New cycle $2.5B recent |
| Autodesk, Inc.ADSK | Technology Acquisition | $2.2B | $166M | 96 | Accelerating +805% |
| Corpay, IncCPAY | Geographic Expansion | $2.1B | $143M | 36 | Accelerating +194% |
| Bentley Systems, IncorporatedBSY | Platform | $2.1B | $353M | 27 | Cooling -87% |
| Tss, Inc.TSSI | Tuck In | $2.1B | $702M | 2 | Steady +0% (count) |
| Bakkt Inc.BKKT | Platform | $2B | $512M | 4 | Winding down $1.9B → $128M |
| ACI Worldwide, Inc.ACIW | Geographic Expansion | $2B | $201M | 14 | Steady +0% (count) |
| CSG Systems International, Inc.CSGS | Geographic Expansion | $2B | $143M | 12 | Cooling -54% |
| Alight, Inc. / DelawareALIT | N/A | $1.9B | $627M | 4 | Winding down $1.9B → $1M |
| Oculus Inc.OVTZ | Horizontal Consolidation | $1.8B | $925M | 2 | Paused $1.8B prior |
| Cadence Design Systems, Inc.CDNS | Technology Acquisition | $1.8B | $115M | 34 | Accelerating +222% |
| Atlassian CorporationTEAM | Bolt On | $1.8B | $226M | 13 | Accelerating +452% |
| Unity Software Inc.U | Bolt On | $1.8B | $585M | 10 | Paused $1.8B prior |
| Epam Systems, Inc.EPAM | Geographic Expansion | $1.7B | $217M | 27 | Accelerating +2700% |
| OppFi Inc.OPFI | Bolt On | $1.7B | $568M | 1 | Steady -10% |
| Mobivity Holdings Corp.MFON | Tuck In | $1.6B | $205M | 11 | Steady +0% (count) |
| Research Solutions, Inc.RSSS | Technology Acquisition | $1.6B | $322M | 3 | New cycle $36M recent |
| Blackbaud, Inc.BLKB | Geographic Expansion | $1.6B | $93M | 20 | Winding down $440M → $700K |
| Paid Inc.PAYD | Technology Acquisition | $1.5B | $382M | 2 | Paused $1.5B prior |
| 9F Inc.JFU | N/A | $1.5B | $379M | N/A | New cycle $1.5B recent |
| Dolby Laboratories, Inc.DLB | Geographic Expansion | $1.5B | $94M | 10 | New cycle $514M recent |
| EVA Live Inc.GOAI | N/A | $1.5B | $1.5B | N/A | New cycle $1.5B recent |
| DT Cloud Star Acquisition CorporationDTSQ | N/A | $1.5B | $1.5B | N/A | New cycle $1.5B recent |
| Nice Ltd.NICE | Horizontal Consolidation | $1.5B | $114M | 7 | Accelerating +4450% |
| CrowdStrike Holdings, Inc.CRWD | Bolt On | $1.5B | $242M | 11 | Accelerating +79% |
| Repay Holdings CorporationRPAY | Geographic Expansion | $1.4B | $356M | 42 | Paused $493M prior |
| AppLovin CorpAPP | Bolt On | $1.4B | $699M | 2 | Winding down $1.4B → $26M |
| WM Technology, Inc.MAPS | Bolt On | $1.3B | $442M | 2 | Paused $1.3B prior |
| Clearwater Analytics Holdings, Inc.CWAN | Geographic Expansion | $1.3B | $315M | 3 | New cycle $1.2B recent |
| Xerox Holdings CorporationXRX | Geographic Expansion | $1.2B | $204M | 15 | Accelerating +139% |
| Liveramp Holdings, Inc.RAMP | Technology Acquisition | $1.2B | $69M | 14 | Accelerating +76% |
| Teradata CorporationTDC | Tuck In | $1.2B | $128M | 13 | Steady +0% (count) |
| Rapid7, Inc.RPD | Bolt On | $1.1B | $98M | 4 | Cooling -87% |
| Verra Mobility CorporationVRRM | Bolt On | $1B | $347M | 5 | Paused $478M prior |
| GDS Holdings LimitedGDHLF | N/A | $950M | $119M | 2 | Accelerating +574% |
| Priority Technology Holdings, Inc.PRTH | Bolt On | $943M | $157M | 16 | Steady +9% |
| StoneCo Ltd.STNE | Bolt On | $937M | $187M | 1 | Winding down $918M → $18M |
| Block, Inc.XYZ | Bolt On | $928M | $103M | 8 | Winding down $783M → $5M |
| ZoomInfo Technologies Inc.GTM | N/A | $894M | $224M | 4 | Winding down $894M → $500K |
| Blend Labs, Inc.BLND | Platform | $835M | $417M | 2 | Paused $835M prior |
| Katapult Holdings, Inc.KPLT | Horizontal Consolidation | $833M | $833M | N/A | Paused $833M prior |
| nCino, Inc.NCNO | Talent Acquisition | $824M | $206M | 2 | Accelerating +44% |
| Information Services Group Inc.III | Horizontal Consolidation | $811M | $58M | 12 | Cooling -59% |
| TTEC Holdings, Inc.TTEC | Geographic Expansion | $777M | $78M | 22 | Paused $624M prior |
| PAR Technology CorporationPAR | Platform | $762M | $76M | 16 | Steady -20% |
| Q2 Holdings, Inc.QTWO | Bolt On | $737M | $105M | 6 | Paused $70M prior |
| Bill Holdings, Inc.BILL | Platform | $729M | $243M | 2 | Winding down $700M → $29M |
| EVERTEC, Inc.EVTC | Geographic Expansion | $722M | $80M | 11 | Accelerating +799% |
| Docusign, Inc.DOCU | Technology Acquisition | $699M | $117M | 5 | Accelerating +49% |
| Zoom Communications, Inc.ZM | N/A | $697M | $116M | 4 | Accelerating +263% |
| Snowflake Inc.SNOW | Talent Acquisition | $682M | $136M | 11 | Steady -19% |
| Waystar Holding Corp.WAY | Bolt On | $671M | $335M | 3 | New cycle $671M recent |
| Teads Holding Co.TEAD | Platform | $668M | $167M | 4 | New cycle $623M recent |
| Verisign Inc.VRSN | N/A | $617M | $308M | 1 | Steady +0% (count) |
| Alarm.com Holdings, Inc.ALRM | Technology Acquisition | $601M | $60M | 13 | Accelerating +140% |
| Fortinet, Inc.FTNT | Bolt On | $591M | $45M | 13 | Accelerating +117% |
| Dropbox, Inc.DBX | Technology Acquisition | $580M | $116M | 5 | Winding down $393M → $13M |
| i3 Verticals, Inc.IIIV | Platform | $579M | $72M | 27 | Cooling -52% |
| Procore Technologies, Inc.PCOR | Bolt On | $577M | $192M | 2 | Cooling -87% |
| JFrog Ltd.FROG | Geographic Expansion | $551M | $110M | 3 | Accelerating +54% |
| Infosys LimitedINFY | Platform | $550M | $69M | 20 | Accelerating +794% |
| Alkami Technology, Inc.ALKT | Bolt On | $526M | $175M | 2 | Accelerating +150% |
| Vertex, Inc.VERX | Technology Acquisition | $511M | $102M | 8 | Steady -6% |
| Horizon Quantum Holdings Ltd.HQ | Platform | $508M | $508M | 1 | New cycle $508M recent |
| Zscaler, Inc.ZS | Bolt On | $508M | $73M | 14 | Accelerating +271% |
| Digital Turbine, Inc.APPS | Geographic Expansion | $505M | $46M | 13 | Winding down $474M → $7M |
| Synopsys Inc.SNPS | Technology Acquisition | $503M | $26M | 26 | Cooling -78% |
| SPS Commerce, Inc.SPSC | Bolt On | $501M | $36M | 16 | Cooling -29% |
| AvePoint, Inc.AVPT | Bolt On | $500M | $125M | 7 | Winding down $485M → $15M |
| Exlservice Holdings, Inc.EXLS | Geographic Expansion | $497M | $33M | 15 | Cooling -70% |
| HubSpot, Inc.HUBS | Technology Acquisition | $493M | $55M | 8 | New cycle $411M recent |
| Lyft, Inc.LYFT | Geographic Expansion | $480M | $96M | 4 | Accelerating +95% |
| Agilysys, Inc.AGYS | Bolt On | $477M | $53M | 12 | Accelerating +593% |
| Okta, Inc.OKTA | Bolt On | $461M | $51M | 6 | Cooling -49% |
| Freshworks Inc.FRSH | Bolt On | $452M | $226M | 2 | New cycle $452M recent |
| Guidewire Software, Inc.GWRE | Horizontal Consolidation | $443M | $63M | 5 | Cooling -39% |
| CCC Intelligent Solutions Holdings Inc.CCC | Bolt On | $443M | $221M | 1 | New cycle $410M recent |
| Paysafe LimitedPSFE | Geographic Expansion | $434M | $217M | N/A | Paused $434M prior |
| Five9, Inc.FIVN | N/A | $427M | $107M | 4 | Accelerating +50% |
| DoubleVerify Holdings, Inc.DV | Technology Acquisition | $420M | $105M | 5 | Accelerating +82% |
| EverCommerce Inc.EVCM | Bolt On | $416M | $139M | 5 | Cooling -86% |
| Datadog, Inc.DDOG | N/A | $415M | $59M | 16 | Cooling -50% |
| Bandwidth Inc.BAND | Platform | $413M | $413M | 1 | Paused $413M prior |
| Netsol Technologies, Inc.NTWK | Geographic Expansion | $412M | $103M | 12 | Cooling -100% |
| Global Business Travel Group, Inc.GBTG | Geographic Expansion | $408M | $408M | 2 | New cycle $408M recent |
| Rackspace Technology, Inc.RXT | Bolt On | $399M | $100M | 1 | Winding down $391M → $8M |
| Amplitude, Inc.AMPL | Bolt On | $394M | $394M | 1 | Paused $394M prior |
| Pegasystems Inc.PEGA | Technology Acquisition | $386M | $35M | 9 | Paused $6M prior |
| NextPlat CorpNXPL | Geographic Expansion | $376M | $188M | 2 | New cycle $1M recent |
| Cleanspark, Inc.CLSK | Bolt On | $370M | $53M | 10 | Winding down $304M → $7M |
| Liveperson, Inc.LPSN | Technology Acquisition | $360M | $33M | 13 | Cooling -78% |
| Where Food Comes From, Inc.WFCF | Geographic Expansion | $354M | $44M | 5 | Accelerating +67% |
| Compass, Inc.COMP | Bolt On | $346M | $69M | 28 | Accelerating +27% |
| BlackLine, Inc.BL | Geographic Expansion | $339M | $68M | 5 | Winding down $277M → $28M |
| VNET Group, Inc.VNET | Geographic Expansion | $336M | $37M | N/A | Accelerating +178% |
| Workiva Inc.WK | Tuck In | $333M | $83M | 6 | Accelerating +44% |
| DigitalOcean Holdings, Inc.DOCN | Bolt On | $310M | $155M | 1 | Paused $310M prior |
| VIQ Solutions Inc.VQSSF | Bolt On | $308M | $154M | N/A | New cycle $299M recent |
| Porch Group, Inc.PRCH | Bolt On | $305M | $76M | 11 | Winding down $303M → $2M |
| OneSpan Inc.OSPN | Technology Acquisition | $301M | $33M | 12 | New cycle $17M recent |
| Sentinelone, Inc.S | Platform | $295M | $147M | 2 | Winding down $281M → $14M |
| Aurora Innovation, Inc.AUR | Talent Acquisition | $294M | $294M | 1 | Paused $294M prior |
| Diebold Nixdorf, IncorporatedDBD | Horizontal Consolidation | $290M | $36M | 8 | Steady +0% (count) |
| Gartner, Inc.IT | Geographic Expansion | $287M | $41M | 11 | Cooling -73% |
| 8x8 Inc.EGHT | Technology Acquisition | $285M | $24M | 10 | Winding down $195M → $4M |
| Fair Isaac CorpFICO | Technology Acquisition | $276M | $39M | 10 | Steady +0% (count) |
| Netscout Systems, Inc.NTCT | Technology Acquisition | $255M | $28M | 13 | Paused $200K prior |
| Formula Systems (1985) Ltd.FORTY | Geographic Expansion | $250M | $13M | 6 | Accelerating +3550% |
| Globant S.A.GLOB | Geographic Expansion | $249M | $28M | 9 | Winding down $242M → $7M |
| Interdigital, Inc.IDCC | Technology Acquisition | $248M | $62M | 5 | New cycle $9M recent |
| BigBear.ai Holdings, Inc.BBAI | Platform | $248M | $62M | 2 | New cycle $243M recent |
| Upland Software, Inc.UPLD | Bolt On | $242M | $48M | 25 | Cooling -100% (count) |
| Unisys Corp.UIS | N/A | $241M | $80M | 3 | Winding down $240M → $1M |
| Affirm Holdings, Inc.AFRM | Bolt On | $239M | $119M | 4 | Winding down $222M → $16M |
| Destiny Media Technologies Inc.DSNY | Geographic Expansion | $237M | $237M | N/A | Steady no signal |
| Avai Bio, Inc.AVAI | Technology Acquisition | $233M | $58M | 5 | Accelerating +264% |
| Fastly, Inc.FSLY | Bolt On | $228M | $76M | 2 | Paused $228M prior |
| Commvault Systems, IncCVLT | Technology Acquisition | $223M | $74M | 4 | Cooling -59% |
| Freight Technologies, Inc.FRGT | N/A | $223M | $223M | 1 | Steady +0% (count) |
| PDF Solutions Inc.PDFS | Bolt On | $216M | $22M | 14 | Accelerating +89% |
| Palantir Technologies Inc.PLTR | Technology Acquisition | $216M | $108M | 1 | Accelerating +123% |
| Endava PLCDAVA | Geographic Expansion | $207M | $41M | 7 | Winding down $164M → $100K |
| Cloudflare, Inc.NET | Technology Acquisition | $203M | $34M | 6 | Steady -12% |
| Sprout Social, Inc.SPT | N/A | $199M | $66M | 5 | New cycle $199M recent |
| WidePoint CorporationWYY | Geographic Expansion | $198M | $33M | 4 | Paused $5M prior |
| Braze, Inc.BRZE | Technology Acquisition | $198M | $99M | 2 | New cycle $198M recent |
| Elastic N.V.ESTC | N/A | $188M | $38M | 3 | Cooling -71% |
| Magic Software Enterprises Ltd.RMTHF | Geographic Expansion | $188M | $16M | 4 | Cooling -85% |
| Adeia Inc.ADEA | Technology Acquisition | $185M | $62M | N/A | Paused $185M prior |
| Applife Digital Solutions, Inc.ALDS | N/A | $185M | $93M | 3 | New cycle $185M recent |
| Marqeta, Inc.MQ | Technology Acquisition | $182M | $91M | 2 | New cycle $182M recent |
| ePlus inc.PLUS | Tuck In | $180M | $16M | 8 | Paused $42M prior |
| Rekor Systems, Inc.REKR | Horizontal Consolidation | $175M | $44M | 4 | Cooling -80% |
| Zeta Global Holdings Corp.ZETA | Horizontal Consolidation | $174M | $43M | 6 | New cycle $164M recent |
| Cellebrite DI Ltd.CLBT | Platform | $170M | $57M | 3 | Accelerating +651% |
| PagerDuty, Inc.PD | Horizontal Consolidation | $170M | $34M | 4 | Cooling -54% |
| RingCentral, Inc.RNG | Technology Acquisition | $169M | $21M | 7 | Accelerating +70% |
| Smith Micro Software, Inc.SMSI | Technology Acquisition | $168M | $17M | 11 | Paused $77M prior |
| Paylocity Holding CorporationPCTY | N/A | $165M | $24M | N/A | Accelerating +424% |
| Cantaloupe, Inc.CTLP | Platform | $163M | $20M | 7 | Accelerating +1583% |
| Next Technology Holding Inc.NXTT | Platform | $158M | $158M | 1 | New cycle $158M recent |
| AppFolio, Inc.APPF | Bolt On | $157M | $31M | 5 | New cycle $78M recent |
| Clear Secure, Inc.YOU | Bolt On | $157M | $39M | 4 | Winding down $152M → $5M |
| Remitly Global, Inc.RELY | Bolt On | $155M | $77M | 2 | Steady +1% |
| Varonis Systems, Inc.VRNS | Technology Acquisition | $153M | $76M | 3 | Accelerating +320% |
| Tucows Inc.TCX | Bolt On | $150M | $15M | 12 | Paused $9M prior |
| CI&T IncCINT | Geographic Expansion | $145M | $145M | 4 | Paused $145M prior |
| CXApp Inc.CXAI | N/A | $140M | $70M | 2 | New cycle $140M recent |
| Smartrent, Inc.SMRT | Technology Acquisition | $136M | $68M | 1 | Paused $136M prior |
| CLPS IncorporationCLPS | Horizontal Consolidation | $130M | $32M | N/A | Cooling -43% |
| Rubrik, Inc.RBRK | Technology Acquisition | $126M | $63M | N/A | New cycle $126M recent |
| Palladyne AI Corp.PDYN | Technology Acquisition | $125M | $42M | 3 | Accelerating +221% |
| BlackBerry LimitedBB | Technology Acquisition | $124M | $62M | 4 | Steady +0% (count) |
| Everything Blockchain, Inc.EBZT | Horizontal Consolidation | $121M | $60M | 1 | Paused $121M prior |
| N-able, Inc.NABL | Platform | $117M | $39M | 3 | New cycle $108M recent |
| Data443 Risk Mitigation, Inc.ATDS | N/A | $117M | $39M | 2 | New cycle $115M recent |
| Life360, Inc.LIF | Geographic Expansion | $114M | $57M | 3 | Winding down $111M → $3M |
| China Bilingual Technology & Education Group Inc.VIIQ | Platform | $112M | $56M | 3 | Steady +0% (count) |
| SOLAI LimitedSLAI | N/A | $109M | $22M | 1 | Cooling -95% |
| Yext, Inc.YEXT | Bolt On | $108M | $54M | 1 | New cycle $108M recent |
| CoreWeave, Inc.CRWV | N/A | $108M | $108M | N/A | New cycle $108M recent |
| Radware Ltd.RDWR | Technology Acquisition | $106M | $12M | 3 | Accelerating +14900% |
| Grab Holdings LimitedGRAB | Geographic Expansion | $102M | $102M | 4 | New cycle $102M recent |
| Gigacloud Technology Inc.GCT | Bolt On | $100M | $50M | N/A | New cycle $100M recent |
| Wix.com Ltd.WIX | Technology Acquisition | $100M | $33M | 3 | Cooling -68% |
| Mmtec, Inc.MTC | N/A | $97M | $97M | 1 | New cycle $97M recent |
| Intapp, Inc.INTA | Bolt On | $93M | $19M | 6 | Accelerating +200% |
| Mongodb, Inc.MDB | Technology Acquisition | $92M | $18M | 4 | Accelerating +611% |
| Toast, Inc.TOST | Bolt On | $91M | $23M | 4 | Cooling -74% |
| Oddity Tech LtdODD | Technology Acquisition | $91M | $45M | 1 | New cycle $91M recent |
| Commerce.com, Inc.CMRC | N/A | $90M | $22M | 4 | Cooling -90% |
| Baijiayun Group LtdRTCJF | N/A | $86M | $29M | N/A | Accelerating +2127% |
| Shopify Inc.SHOP | Technology Acquisition | $86M | $43M | 1 | New cycle $86M recent |
| Tenable Holdings, Inc.TENB | Technology Acquisition | $85M | $12M | 4 | Steady +20% |
| Sphere 3d Corp.ANY | Technology Acquisition | $85M | $17M | 3 | Steady +0% (count) |
| UiPath, Inc.PATH | N/A | $84M | $28M | 1 | Accelerating +84% |
| Payoneer Global Inc.PAYO | Geographic Expansion | $81M | $41M | 2 | New cycle $81M recent |
| Calix, IncCALX | Bolt On | $73M | $36M | 2 | Steady +0% (count) |
| Groovy Company, Inc.GROO | Geographic Expansion | $72M | $36M | 9 | Steady +0% (count) |
| Dynatrace, Inc.DT | Talent Acquisition | $70M | $23M | 2 | Accelerating +333% |
| Urgent.ly Inc.ULY | N/A | $70M | $35M | 2 | New cycle $70M recent |
| The Crypto CompanyCRCW | Horizontal Consolidation | $67M | $17M | 2 | Accelerating +426% |
| Soundhound Ai, Inc.SOUN | Geographic Expansion | $66M | $33M | 5 | New cycle $66M recent |
| Mitek Systems, Inc.MITK | Geographic Expansion | $66M | $11M | 3 | Cooling -98% |
| Grid Dynamics Holdings, Inc.GDYN | Geographic Expansion | $65M | $11M | 8 | Cooling -60% |
| Paymentus Holdings, Inc.PAY | N/A | $65M | $22M | 4 | Cooling -93% |
| Core Scientific, Inc.CORZ | Technology Acquisition | $65M | $65M | 1 | Paused $65M prior |
| Chaince Digital Holdings Inc.CD | Platform | $61M | $61M | 2 | Steady -100% (count) |
| International Money Express, Inc.IMXI | Geographic Expansion | $58M | $15M | 3 | Cooling -53% |
| Figma, Inc.FIG | Talent Acquisition | $58M | $58M | 3 | New cycle $58M recent |
| Concentrix CorporationCNXC | Geographic Expansion | $57M | $11M | 6 | Cooling -68% |
| Intellicheck, Inc.IDN | Technology Acquisition | $56M | $11M | 5 | Steady +0% (count) |
| Ivanhoe Electric Inc.IE | Geographic Expansion | $56M | $19M | 2 | Accelerating +282% |
| Hackett Group, Inc.HCKT | Technology Acquisition | $55M | $6M | 7 | New cycle $7M recent |
| Omniq Corp.OMQS | Geographic Expansion | $55M | $9M | 6 | Paused $9M prior |
| Tego Cyber Inc.TGCB | N/A | $54M | $54M | N/A | Paused $54M prior |
| Cleartronic, Inc.CLRI | Technology Acquisition | $51M | $17M | 4 | Accelerating +8233% |
| Cyberloq Technologies, Inc.CLOQ | N/A | $51M | $25M | 1 | Steady +0% (count) |
| Santech Holdings LimitedBVC | N/A | $50M | $25M | 4 | Accelerating +222% |
